08/26/2008: "HuntMountain Continues Run of High-Grade Results at La Josefina,"
Press Release

08/19/2008: "HuntMountain Releases Additional High-Grade Gold-Silver Intercepts at
La Josefina,"
Press Release

08/13/2008: "HuntMountain Drilling Extends High-Grade Zone at La Josefina Gold-Silver Project,"
Press Release

07/16/2008: "HuntMountain Identifies New High Grade Zone at La Josefina Gold-Silver Project,"
Press Release

07/02/2008: "HuntMountain Releases Best Drill Results to Date at La Josefina Gold-Silver Project,"
Press Release

06/30/2008: "HuntMountain Acquires High Grade Silver-Gold Prospect in Mexico's Sierra Madre Trend,"
Press Release

News 02/05/2008
 

February 5, 2008
Press Release 08-01

HuntMountain Substantiates Historical Drill Results at La Josefina

(SPOKANE, Wash.) HuntMountain Resources (OTCBB: HNTM) is pleased to announce assay results from HQ core re-sampled at the La Josefina gold-silver project. The core was originally drilled and assayed between 2004 and 2005 by the provincial government's mining and exploration entity, FOMICRUZ S.A. The assay verification program was initiated in late 2007 with archived core being saw-quartered and then shipped to ALS Chemex for sample preparation and analysis. The results have confirmed that previously reported mineralized intervals are valid. The results also demonstrate that the majority of new values exceed formerly documented grades. The richest interval comparison shows an original grade of 2.10 meters at 137.89 g/t gold. The re-assayed interval returned 2.16 meters at 366.19 g/t gold with a single interval of 0.46 meters grading 1,375 g/t gold (all interval grades calculated as weighted averages). A table of assay comparisons with intervals grading 1.00 g/t gold or more is shown below. A complete table of all re-assayed drill holes will be posted on the company’s web site. www.huntmountain.com

In addition, the company to date completed approximately 3,500 meters of the projected 6,500 meter core drilling program initiated last November at La Josefina (see HNTM-PR-07-11 12/04/07) Preliminary results from this program are now streaming in and will be released in groups of three or more holes upon compilation of data and finalization of assay certificates.

HuntMountain, through its wholly owned subsidiary Cerro Cazador S.A. (CCSA), gained the right to explore, develop, and mine the La Josefina property through a public bid process held by FOMICRUZ in 2007. Details of the agreement can be reviewed at www.huntmountain.com (HNTMPR- 07-07 08/08/2007). At present, the company controls seven exploration concessions totaling more than 1,150 square kilometers in Santa Cruz Argentina.

The La Josefina gold-silver project is an advanced stage exploration property consisting of a 528 square-kilometer area located near the center of the Deseado Massif region of Patagonia in Santa Cruz province, Argentina. The property encompasses a zone of epithermal alteration and mineralization one to three kilometers wide and more than ten kilometers in length. The Deseado Massif is an emerging epithermal mineral province with abundant precious metal occurrences. The region currently hosts three producing mines, several deposits being readied for production, and a growing number of additional projects in advanced stages of exploration.

LA JOSEFINA REASSAY RESULTS 02/05/2008
Old Assays New Assays
Hole # From To Au (g/t) Ag (g/t) From To Au (g/t) Ag (g/t)
MB-20 33.50 34.00 0.69 6.68 33.31 33.93 1.02 11.40
Hole # From To Au (g/t) Ag (g/t) From To Au (g/t) Ag (g/t)
MB-20 48.50 50.00 12.90 4.30 48.50 49.00 0.62 1.20
MB-20 49.00 49.50 24.70 4.20
MB-19 11.50 12.00 1.50 44.60 10.00 10.57 1.03 44.00
MB-19 12.00 12.70 0.31 4.37 10.57 11.05 3.13 84.10
MB-19 12.70 13.70 0.23 16.30 11.05 11.45 3.14 51.90
MB-19 20.00 20.70 0.38 7.96 11.45 11.95 1.52 41.30
MB-19 20.70 21.70 0.56 22.00 20.25 21.00 1.36 12.70
MB-17 25.80 26.60 6.47 1.88 25.62 26.36 8.12 4.00
MB-17 26.60 27.60 0.48 3.49 26.36 27.18 1.40 5.50
MB-16 12.90 13.40 1.99 8.98 12.80 13.39 0.90 8.80
MB-16 13.40 13.90 2.18 1.19 13.39 14.00 4.44 2.60
MB-16 14.40 14.90 1.05 1.22 14.53 15.07 1.06 2.30
MB-09 25.80 26.80 2.68 9.67 25.77 26.26 0.71 9.10
MB-09 5.39 34.00 26.26 26.74 14.80 43.40
MB-09 28.80 29.30 1.34 3.47 28.82 29.52 1.12 7.90
MB-09 29.30 29.80 1.05 6.39 29.52 30.41 1.56 9.80
MB-09 29.80 30.80 1.82/2.62 3.43/3.56 30.41 31.30 1.39 7.60
MB-09 30.80 31.80 0.62 2.25 31.30 31.87 1.74 7.70
MB-09 31.80 33.60 3.55 1.70 32.85 33.60 0.16 3.10
MB-08 28.90 29.60 1.46 3.20 29.00 30.00 1.28 3.90
MB-05 30.30 30.80 0.95 8.78 29.80 30.39 1.05 6.30
MB-05 30.80 31.30 17.20 19.20 30.39 31.22 8.67 18.30
MB-03 16.30 16.80 5.00 -15.25 16.25 0.15 1.60
MB-03 23.20 23.70 3.22 13.10 22.62 23.14 1.25 3.70
MB-03 3.22 13.10 23.14 23.88 6.26 20.90
MB-03 23.70 24.80 1.36 3.50 23.88 24.89 0.39 3.30
MB-03 24.80 25.60 3.01 4.70 24.89 25.42 4.56 4.10
MB-02 12.10 12.60 6.39 -9.85 10.70 0.99 1.90
MB-02 13.40 13.90 1.09 -11.29 11.90 0.08 2.60
MB-02 12.33 12.93 3.77 29.30
MB-02 25.60 26.10 0.83 -25.52 26.19 1.19 1.10
MB-02 26.10 26.60 1.04 -26.19 26.64 1.42 3.90
MB-02 27.60 28.60 0.94 -27.90 28.67 1.22 3.80
MB-02 31.70 32.20 2.46 -31.72 32.25 0.01 -
MB-01 0.77 1.28 6.50 7.10 1.92 3.10
MB-01 22.50 23.50 3.31 8.98 23.90 24.51 2.18 5.50
MB-01 28.70 29.60 5.49 2.86 28.53 29.00 0.76 3.10
MB-01 5.49 2.86 29.00 29.55 0.25 11.30
MB-01 29.60 30.10 20.00 75.60 29.55 30.10 34.30 73.30
LL-01 33.20 33.70 0.62 55.60 33.03 33.68 3.76 45.70
LL-02 28.90 29.40 2.75 247.00 28.94 29.52 5.33 292.00
LL-02 29.40 29.90 1.40 72.00 29.52 30.02 1.29 51.70
LL-03 26.50 27.00 1.47 102.00 21.12 21.62 2.10 140.00
LL-03 27.00 27.50 1.81 147.00 21.62 22.09 2.56 168.00
A-01 23.60 24.60 1.39 0.78 26.80 27.39 2.73 17.50
A-01 1.39 0.78 27.39 27.93 0.88 21.10
Hole # From To Au (g/t) Ag (g/t) From To Au (g/t) Ag (g/t)
A-03 24.30 25.40 1.01 65.90 23.80 24.30 0.04 30.60
A-03 1.01 65.90 24.30 24.90 0.97 27.80
A-04 13.60 24.10 1.81 215.00 23.10 23.90 1.38 189.00
A-06 32.90 34.20 88.80 86.50 33.12 33.78 75.20 77.00
A-07 22.20 22.80 67.10 74.20 22.20 22.73 107.00 71.40
A-07 22.80 23.30 353.00 200.00 22.73 23.19 1375.00 447.00
A-07 23.30 24.30 72.80 29.10 23.19 23.69 196.00 84.00
A-07 24.30 25.30 0.09 1.83 23.69 24.36 5.63 6.20
VN-01 58.00 59.00 0.17 7.12 58.85 59.30 3.04 40.10
VN-01 59.00 60.00 2.91 55.00 59.30 60.00 0.29 7.30
VN-01 63.00 64.00 0.34 15.10 62.35 62.85 2.55 51.30
VN-01 68.00 69.00 0.03 1.28 64.90 65.40 6.17 222.00
VN-01 73.00 74.00 2.37 125.00 73.45 73.97 1.17 28.00
VN-01 74.00 75.00 1.75 16.10 73.97 74.50 0.05 2.70
VN-01 75.00 76.00 17.90 325.00 74.50 75.10 0.06 0.60
VN-01 75.10 75.50 3.00 137.00
VN-01 75.00 76.00 75.50 76.10 18.05 330.00
VN-02 17.00 18.00 4.65 17.50 16.35 16.80 0.83 5.80
VN-02 17.30 18.00 7.11 17.70
VN-02 69.00 70.00 1.07 92.20 69.60 70.05 4.73 149.00
VN-02 70.00 71.00 1.35 137.00 70.05 70.65 2.13 197.00
VN-02 72.00 73.00 5.65 429.00 71.00 71.50 0.05 16.10
VN-02 72.10 72.50 11.35 593.00
VN-02 72.50 72.97 12.85 227.00
VN-03 24.50 25.50 2.25 3.56 24.20 25.17 5.04 7.50
VN-06 11.50 12.50 3.16 2.85 11.20 11.75 6.33 4.30
VN-13 49.50 50.50 4.89 202.00 49.42 49.85 1.66 122.00
VN-13 50.50 51.50 3.25 110.00 49.85 50.20 5.73 437.00
VN-13 51.50 52.50 0.03 31.80 50.20 50.60 3.95 117.00

________________________________________________________________________________
HuntMountain Resources is a U.S.-based junior exploration company engaged in acquiring,
exploring and developing precious and base metals properties throughout North and South America.

This news release may contain forward-looking statements within the meaning of Section 27A of the Securities Act and Section 21E of the Exchange Act. Forward-looking statements are inherently subject to risks and uncertainties, many of which cannot be predicted with accuracy, and some of which might not even be anticipated. This news release is neither a prospectus nor an offer to sell securities or stocks in the company. It is intended for informational purposes only.



FOR FURTHER INFORMATION PLEASE CONTACT:
Marc Lipsker, Vice President of Investor Relations
HuntMountain Resources
(509) 892-5287
mlipsker@huntmountain.com
www.huntmountain.com
(509) 892-5287
(509) 892-5318 Fax
mlipsker@huntmountain.com
www.huntmountain.com